Please be advised that minutes are approved at the following meeting so are draft minutes until that time.
Agenda and Minutes 2026
Agenda and Minutes 2025
2025 | PC Meetings | Documents | Energy Solutions |
January | |||
February | |||
March | |||
April | |||
May | |||
May (AGM) | |||
June | |||
July | |||
August | |||
September | |||
October | |||
November |
Agenda and Minutes 2024
2024 | PC Meetings | Documents | Energy Solutions |
January | |||
February | |||
March | |||
April | |||
May | |||
May (AGM) | |||
June | |||
July | |||
August | |||
September | |||
October | |||
November | |||
December |
Agendas and Minutes 2023
Date | Agenda | Minutes |
January 2023 | ||
February | ||
March | ||
April | ||
May | ||
June | ||
July | ||
September | ||
October | ||
November | ||
December |
Agendas and Minutes 2022
Date | Agenda | Minutes |
December 2022 | ||
November 2022 | ||
October 2022 | ||
September 2022 | ||
August 2022 | Cancelled | |
July 2022 | ||
June 2022 | ||
May 2022 | ||
April 2022 | ||
March 2022 | ||
February 2022 | ||
January 2022 |
Agendas and Minutes 2021
Date | Agenda | Minutes |
November 2021 | ||
October 2021 | ||
September 2021 | ||
August 2021 | ||
July 2021 | ||
June 2021 | ||
May 2021 (AGM) | ||
April 2021 | ||
March 2021 | ||
February 2021 | ||
January 2021 |
Agendas and Minutes 2020 and before
Date | Agenda | Minutes |
November 2020 | ||
October 2020 | ||
September 17 2020 | ||
July 28 2020 | ||
July 18 2020 | ||
June 25 2020 | ||
June 18 2020 | ||
March 2020 | Meeting cancelled due to Coronavirus | |
February 2020 | ||
January 2020 | ||
November 2019 | ||
October 2019 | ||
September 2019 | ||
July 2019 | ||
June 2019 | ||
January 2019 | ||
March 2018 | ||
February 2018 |


